Priced by the settings you choose
The tier changes with the model, the resolution, and whether you send video in.
Pick the model and the settings, look at the estimate, and pay for the usage the run actually produced.
Capabilities and prices come from the live model configuration. These are official model list prices; video rates are in USD per million output tokens. Your estimate uses a set customer discount across all models, or this model's discount if you have none.
| Model | Tier / unit | Input price | Output price | Cache read | With video input | ≈ 5s video | Details |
|---|---|---|---|---|---|---|---|
| Doubao-Seedream-5.0-lite | image | — | $0.033 / image | — | — | — | See pricing details |
| Doubao-Seedream-5.0-pro | image | — | $0.045 / image | — | — | — | See pricing details |
| GLM-5.3-Flash | million tokens | $0.119 / million tokens | $0.416 / million tokens | $0.034 / million tokens | — | — | See pricing details |
| DeepSeek-V4-Flash正式版 | million tokens | $0.445 / million tokens | $1.34 / million tokens | $0.015 / million tokens | — | — | See pricing details |
| DeepSeek-V4-Pro正式版 | million tokens | $1.34 / million tokens | $4.01 / million tokens | $0.045 / million tokens | — | — | See pricing details |
| DeepSeek-V4.1-Flash | million tokens | $0.148 / million tokens | $0.594 / million tokens | $0.003 / million tokens | — | — | See pricing details |
| ByteDance-Seedream-4.5 | image | — | $0.04 / image | — | — | — | See pricing details |
| Dola-Seedream-5.0-lite | image | — | $0.035 / image | — | — | — | See pricing details |
| Dola-Seedream-5.0-pro | image | — | $0.045 / image | — | — | — | See pricing details |
| seedance2.0fast | 480p | — | $5.49 / million tokens | — | $3.27 / million tokens | ≈ $0.264 | Estimate |
| seedance2.0fast | 720p | — | $5.49 / million tokens | — | $3.27 / million tokens | ≈ $0.593 | Estimate |
| Seedance 2.0 Mini | 480p | — | $3.41 / million tokens | — | $2.08 / million tokens | ≈ $0.164 | Estimate |
| Seedance 2.0 Mini | 720p | — | $3.41 / million tokens | — | $2.08 / million tokens | ≈ $0.369 | Estimate |
| Seedance 2.5 | 480p | — | $10.39 / million tokens | — | $6.24 / million tokens | ≈ $0.499 | Estimate |
| Seedance 2.5 | 720p | — | $10.39 / million tokens | — | $6.24 / million tokens | ≈ $1.12 | Estimate |
| Seedance 2.5 | 1080p | — | $11.43 / million tokens | — | $6.83 / million tokens | ≈ $2.78 | Estimate |
| seedance2 | 480p | — | $6.83 / million tokens | — | $4.16 / million tokens | ≈ $0.328 | Estimate |
| seedance2 | 720p | — | $6.83 / million tokens | — | $4.16 / million tokens | ≈ $0.738 | Estimate |
| seedance2 | 1080p | — | $7.57 / million tokens | — | $4.60 / million tokens | ≈ $1.84 | Estimate |
| seedance2 | 4k | — | $3.86 / million tokens | — | $2.38 / million tokens | ≈ $3.75 | Estimate |
| Seedance 2.0 Fast | 480p | — | $5.60 / million tokens | — | $3.30 / million tokens | ≈ $0.269 | Estimate |
| Seedance 2.0 Fast | 720p | — | $5.60 / million tokens | — | $3.30 / million tokens | ≈ $0.605 | Estimate |
| Seedance 2.0 | 480p | — | $7.00 / million tokens | — | $4.30 / million tokens | ≈ $0.336 | Estimate |
| Seedance 2.0 | 720p | — | $7.00 / million tokens | — | $4.30 / million tokens | ≈ $0.756 | Estimate |
| Seedance 2.0 | 1080p | — | $7.70 / million tokens | — | $4.70 / million tokens | ≈ $1.87 | Estimate |
| Seedance 2.0 | 4k | — | $4.00 / million tokens | — | $2.40 / million tokens | ≈ $3.89 | Estimate |
| Seedance 2.0 Mini | 480p | — | $3.50 / million tokens | — | $2.10 / million tokens | ≈ $0.168 | Estimate |
| Seedance 2.0 Mini | 720p | — | $3.50 / million tokens | — | $2.10 / million tokens | ≈ $0.378 | Estimate |
| Seedance 2.5 | 480p | — | $10.70 / million tokens | — | $6.40 / million tokens | ≈ $0.514 | Estimate |
| Seedance 2.5 | 720p | — | $10.70 / million tokens | — | $6.40 / million tokens | ≈ $1.16 | Estimate |
| Seedance 2.5 | 1080p | — | $11.70 / million tokens | — | $7.00 / million tokens | ≈ $2.84 | Estimate |
List-price estimate for one 16:9, 24 fps clip without video input; you are billed for the tokens the provider reports.
The tier changes with the model, the resolution, and whether you send video in.
Sign in, read the hold, and only then submit.
The request ID ties usage, the task, and the ledger line together.
Yes. Tests use the signed-in account's balance. The estimated hold is shown before submission, and the final amount is calculated from actual usage and effective pricing.
Requests rejected before generation have no model usage. Failures, cancellations and interrupted streams are settled or released by the shared ledger. Check the run record for any billable usage already produced.
Recent results and actual charges are available in the test history. Open the usage record using its request ID. Download large results promptly.