Doubao-Seedream-5.0-lite
Image generation and image sets with 2K, 3K and 4K output.
Find the right model for your task, from capabilities and output to cost. Explore, test, then integrate.
Image generation and image sets with 2K, 3K and 4K output.
Image generation and reference-based editing with 1K, 1.5K and 2K output.
Long-context reasoning, multimodal understanding and tool calling.
Fast long-context text reasoning and tool calling.
Deep long-context reasoning for complex tasks and tool calling.
Long-context reasoning, multimodal understanding and tool calling.
Explore this Image model's integration, pricing and available parameters.
Explore this Image model's integration, pricing and available parameters.
Explore this Image model's integration, pricing and available parameters.
Fast video generation with model-specific output controls.
Efficient video generation from 4 to 15 seconds at 480p or 720p.
Multimodal video generation from 4 to 30 seconds at 480p, 720p or 1080p.
Video generation with model-specific duration and resolution controls.
The Fast variant of Seedance 2.0, with 4–15 second output in 480p or 720p.
Generate 4–15 second videos, with resolutions ranging from 480p to 4K.
A lightweight model for short videos, with 4–15 second output in 480p or 720p.
Generate videos up to 30 seconds long in 480p, 720p or 1080p.
Compare generation ranges and billing from the current model configuration.
| Model | Doubao-Seedream-5.0-lite | Doubao-Seedream-5.0-pro | GLM-5.3-Flash | DeepSeek-V4-Flash正式版 | DeepSeek-V4-Pro正式版 | DeepSeek-V4.1-Flash | ByteDance-Seedream-4.5 | Dola-Seedream-5.0-lite | Dola-Seedream-5.0-pro | seedance2.0fast | Seedance 2.0 Mini | Seedance 2.5 | seedance2 | Seedance 2.0 Fast | Seedance 2.0 | Seedance 2.0 Mini | Seedance 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Image | Image | Text | Text | Text | Text | Image | Image | Image | Video | Video | Video | Video | Video | Video | Video | Video |
| Duration | — | — | — | — | — | — | — | — | — | 4–15 sec | 4–15 sec | 4–30 sec | 4–15 sec | 4–15 sec | 4–15 sec | 4–15 sec | 4–30 sec |
| Resolution | — | — | — | — | — | — | — | — | — | 480p / 720p | 480p / 720p | 480p / 720p / 1080p | 480p / 720p / 1080p / 4k | 480p / 720p | 480p / 720p / 1080p / 4k | 480p / 720p | 480p / 720p / 1080p |
| Billing | $0.033 / image | $0.045 / image | Input $0.119 · Output $0.416 / million tokens | Input $0.445 · Output $1.34 / million tokens | Input $1.34 · Output $4.01 / million tokens | Input $0.148 · Output $0.594 / million tokens | $0.04 / image | $0.035 / image | $0.045 / image | $5.49 / million tokens≈ $0.593 per 5s at 720p | $3.41 / million tokens≈ $0.369 per 5s at 720p | $10.39 / million tokens≈ $1.12 per 5s at 720p | $6.83 / million tokens≈ $0.738 per 5s at 720p | $5.60 / million tokens≈ $0.605 per 5s at 720p | $7.00 / million tokens≈ $0.756 per 5s at 720p | $3.50 / million tokens≈ $0.378 per 5s at 720p | $10.70 / million tokens≈ $1.16 per 5s at 720p |
| Details | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → | Explore model → |
Yes. Tests use the signed-in account's balance. The estimated hold is shown before submission, and the final amount is calculated from actual usage and effective pricing.
Requests rejected before generation have no model usage. Failures, cancellations and interrupted streams are settled or released by the shared ledger. Check the run record for any billable usage already produced.
Recent results and actual charges are available in the test history. Open the usage record using its request ID. Download large results promptly.